Methods
ECRI evaluation scores
CTFPHC guidelines score very well internationally.
ECRI Guidelines Trust evaluates guidelines based on their adherence to the National Academy of Medicine standards for trustworthy guidelines. ECRI rates guidelines using the NEATS instrument, on a scale of 1 to 5, against 12 standards.
The table below shows the scores for each CTFPHC guideline. Each column represents a standard. A score of "5" corresponds to the strongest adherence to the standard; a score of "1" the weakest.
Legend
Score = 5 or "Yes" Score = 4 Score = 3 Score = 2 Score = 1 or "No"
| Guideline | Guideline development group composition (GDG) | Systematic review of evidence | Basis for recommendations | Funding source | Disclosure and management of financial COI | External review | Updating | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multidisciplinary members | Methodologist involvement | Patient and public perspective | Literature search | Study selection | Evidence synthesis | Level of evidence | Benefits and harms | Evidence summary | Strength of recommendations | Clear wording | |||||
| Abdominal aortic aneurysm (2017) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Asymptomatic bacteriuria in pregnancy (2018) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Asymptomatic thyroid dysfunction (2019) | Yes | Yes | 4/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Breast cancer (2018) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 4/5 | 5/5 |
| Chlamydia and gonorrhea (2021) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Cognitive impairment (2016) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 3/5 | 5/5 |
| Colorectal cancer (2016) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Depression during pregnancy and the postpartum period (2022) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Developmental delay (2016) | Yes | Yes | 4/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Esophageal adenocarcinoma (2020) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Fragility fractures (2023) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Hepatitis C (2017) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Impaired vision (2018) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Lung cancer (2016) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
| Tobacco smoking in children and adolescents (2017) | Yes | Yes | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 | Yes | 5/5 | 5/5 | 5/5 |
