CTFPHC
CTFPHC Guidelines and Tools
This section of the website is not updated and reproduces CTFPHC documents at the time of its pause. They are provided here for informational purposes.
| Year | Topic | View | Sex | Age group |
|---|---|---|---|---|
| 2025 | Depression in adults (update) (2025) | View | female, male | adult, older adult |
| 2025 | Tobacco smoking in adults (2025) | View | female, male | adult |
| 2024 | Breast cancer (update) — Draft recommendations (2024) | View | female | adult, older adult |
| 2024 | Cognitive impairment (2024) | View | female, male | older adult |
| 2023 | Fragility fracture (2023) | View | female, male | adult |
| 2022 | Depression during pregnancy and the postnatal period (2022) | View | female, male | adult |
| 2021 | Chlamydia and gonorrhea (2021) | View | female, male | adult |
| 2020 | Esophageal adenocarcinoma (2020) | View | female, male | adult |
| 2019 | Thyroid dysfunction (2019) | View | female, male | adult |
| 2018 | Asymptomatic bacteriuria in pregnancy (2018) | View | female | adult |
| 2018 | Impaired vision (2018) | View | female, male | older adult |
| 2017 | Abdominal aortic aneurysm (2017) | View | male | older adult |
| 2017 | Hepatitis C (2017) | View | female, male | adult |
| 2017 | Tobacco smoking in children and adolescents (2017) | View | female, male | child |
| 2016 | Colorectal cancer (2016) | View | female, male | older adult |
| 2016 | Lung cancer (2016) | View | female, male | adult, older adult |
| 2016 | Pelvic examination (2016) | View | female | adult |
| 2016 | Developmental delay (2016) | View | female, male | child |
| 2014 | Prostate cancer (2014) | View | male | adult, older adult |
| 2013 | Cervical cancer (2013) | View | female | adult, older adult |
| 2012 | Type 2 diabetes (2012) | View | female, male | adult |
| 2012 | Hypertension (2012) | View | male | adult, older adult |
